356 Goldhawk Trail, Toronto$1,680,000
Extra:
MLS® # | E12123142 |
---|---|
Property Type | Detached |
Home Style | 2-Storey |
Bedrooms | 5 + 3 |
Bathrooms | 5 |
Lot Area | 3000-3500sqft |
Lot Dimensions | 82.34 × 117.23 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick |
Basement | Apartment, Separate Entrance |
Parking | |
Parking Total | 4 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Ground | Living Room | 5.84 x 4 |
Ground | Dining Room | 4.93 x 3.96 |
Ground | Kitchen | 6.42 x 3.93 |
Ground | Family Room | 6.42 x 3.93 |
Second | Primary Bedroom | 5.84 x 4.04 |
Second | Bedroom 2 | 4.28 x 3.48 |
Second | Bedroom 3 | 3.96 x 3.36 |
Second | Bedroom 4 | 3.96 x 3.45 |
Second | Bedroom 5 | 3.96 x 3.36 |
Basement | Living Room | 6.14 x 4.92 |
Basement | Bedroom | 4.65 x 2.82 |
Basement | Bedroom | 2.84 x 3.29 |
Bedroom | 6.27 x 2.9 | |
Breakfast | 2.76 x 3.93 | |
Kitchen | 3.28 x 3.37 |
Ask a Question
Listed by HOMELIFE NEW WORLD REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share