10 Sam Frustaglio Drive, Toronto$1,049,000
Extra:
MLS® # | W12092057 |
---|---|
Property Type | Semi-Detached |
Home Style | 2-Storey |
Bedrooms | 3 + 1 |
Bathrooms | 4 |
Lot Area | 1500-2000sqft |
Lot Dimensions | 24.61 × 166.01 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick |
Basement | Walk-Up, Finished |
Parking | |
Parking Total | 2 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 6.6 x 3.17 |
Main | Dining Room | 6.6 x 3.17 |
Main | Kitchen | 3.58 x 2.54 |
Main | Breakfast | 3.56 x 2.44 |
Second | Primary Bedroom | 5.71 x 3.53 |
Second | Bedroom 2 | 4.47 x 2.84 |
Basement | Recreation | 0 x 0 |
Second | Bedroom 3 | 3.56 x 2.77 |
Ask a Question
Listed by RE/MAX REALTY SPECIALISTS INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share