69 Tavistock Road, Toronto$1,399,900
Extra:
MLS® # | W12093077 |
---|---|
Property Type | Detached |
Home Style | Bungalow |
Bedrooms | 3 + 1 |
Bathrooms | 3 |
Lot Area | 1100-1500sqft |
Lot Dimensions | 50 × 120 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick |
Basement | Separate Entrance, Finished |
Parking | |
Parking Total | 3 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 4.22 x 4.29 |
Main | Dining Room | 2.74 x 3.58 |
Main | Kitchen | 3.05 x 3.35 |
Main | Primary Bedroom | 2.9 x 3.73 |
Main | Bedroom 2 | 3.96 x 3.25 |
Main | Bedroom 3 | 3.96 x 2.69 |
Basement | Kitchen | 3.23 x 6.93 |
Basement | Family Room | 2.59 x 3.35 |
Basement | Bedroom | 3.35 x 3.35 |
Basement | Laundry | 3.6576 x 2.4384 |
Basement | Recreation | 4.32 x 3.56 |
Basement | Cold Room/Cantina | 3.78 x 5.54 |
Ask a Question
Listed by DARK HORSE REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share