80 Marion Street, Toronto$2,529,000
Extra:
MLS® # | W12095996 |
---|---|
Property Type | Semi-Detached |
Home Style | 3-Storey |
Bedrooms | 5 + 2 |
Bathrooms | 6 |
Lot Area | 2000-2500sqft |
Lot Dimensions | 18.42 × 122.17 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick |
Basement | Apartment, Finished |
Parking | |
Parking Total | 0 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 3.4 x 4.32 |
Main | Dining Room | 3.66 x 3.58 |
Main | Kitchen | 3.33 x 3.38 |
Second | Primary Bedroom | 4.73 x 3.4 |
Second | Bedroom 2 | 2.95 x 3.96 |
Third | Bedroom 3 | 4.62 x 4.62 |
Basement | Dining Room | 4.31 x 1.78 |
Basement | Kitchen | 3.47 x 4.5 |
Basement | Bedroom 4 | 4.35 x 2.53 |
Basement | Laundry | 2.33 x 1.6 |
Main | Family Room | 5.16 x 3.73 |
Main | Kitchen | 3.47 x 4.15 |
Bedroom | 4.25 x 3.43 | |
Bedroom | 5.16 x 2.29 | |
Bedroom | 3.14 x 4.01 | |
Laundry | 2.05 x 2.03 |
Ask a Question
Listed by SAGE REAL ESTATE LIMITED
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share