53 Baby Point Road, Toronto$2,385,000
Extra:
MLS® # | W12101992 |
---|---|
Property Type | Detached |
Home Style | 2-Storey |
Bedrooms | 4 + 0 |
Bathrooms | 2 |
Lot Area | 1500-2000sqft |
Lot Dimensions | 40 × 140 |
Maint. Fees | $N/A |
Heating | Water |
---|---|
Heating Fuel | Gas |
Cooling | None |
Exterior Finish | Brick,Stucco (Plaster) |
Basement | Finished, Full |
Parking | |
Parking Total | 2 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Sunroom | 2.82 x 2.01 |
Main | Living Room | 5.28 x 4.22 |
Main | Kitchen | 4.17 x 2.84 |
Main | Dining Room | 4.22 x 4.04 |
Main | Family Room | 3.48 x 3.35 |
Second | Primary Bedroom | 4.27 x 4.09 |
Second | Bedroom 2 | 4.22 x 3.2 |
Second | Bedroom 3 | 3.15 x 2.97 |
Second | Bedroom 4 | 2.79 x 1.91 |
Lower | Recreation | 6.25 x 3.81 |
Main | Foyer | 4.04 x 3.05 |
Lower | Utility Room | 4.98 x 4.27 |
Ask a Question
Listed by BABIAK TEAM REAL ESTATE BROKERAGE LTD.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share